Single Phase Generators
| some text here | ![]() |
| KVA | 6 kva | 9 kva | 11 kva |
| Name | T6KM | T9KM | T11HKM |
| Engine | MITSUBISHI, L3E-SD | MITSUBISHI, S3L2-SD | MITSUBISHI, L3E-SDH |
| Fuel Tank | 50 | 50L | 50L |
| Consumption | 2.3 L/h | 3.1L/h | 5.1L/h [1.3gal/hr] |
| Noise Level | 59 dB(A)@7m | 60.4dB(A)@7m | 69 dB(A)@7m |
| LxWxH | 1282 x760 x1030 | 1750 x715 x1230 | 1482 x760 x1030 |
| Net Wieght (Kg) | 390 | 544 | 400 |
| Price | £4,995.00 | £5,435.00 | £5,070.00 |
| More info | More info | More info |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.
| KVA | 12 kva | 17 kva | 25 kva |
| Name | T12KM | T17KM | T25C2M |
| Engine | MITSUBISHI, S4L2-SD | MITSUBISHI, S4Q2.SD | MITSUBISHI, S4S-SD |
| Fuel Tank | 50 L | 100L | 100L |
| Consumption | 4.4L/h [1.2gal/hr] | 6.2L/h [1.6gal/hr] | 8.8L/h |
| Noise Level | 60.7 dB(A)@7m | 61 dB(A)@7m | 58.6dB(A)@7m |
| LxWxH | 1750 x715 x1230 | 2080 x904 x1415 | 2080 x960 x1415 |
| Net Wieght (Kg) | 600 | 810 | 940 |
| Price | £5,990.00 | £7,320.00 | £7,495.00 |
| More info | More info | More info |
NO HIDDEN EXTRAS
All Prices include flatbed delivery to UK mainland, offloading equiptment required.

